

    ORDERING INFORMATION

    X Appeal  comes in two basic versions: X  Appeal Pro and X  Appeal Lite.
    The  first one is  the fully featured  version, including  accelerated X
    servers  for widely available  graphics chips. The  second one  does not
    include the accelerated servers and has  a limit of 16 concurrent TCP/IP
    connections on each  PC, so that up to 15 windows can be  active on each
    PC at the same time.

    The license fee for X Appeal Lite is 50% the one for X Appeal Pro.

    Academic  and  educational  institutions  are  entitled  to  get  a  30%
    discount.

    The quantity discounts for  multi-user licenses (copies that are enabled
    to  run concurrently  on  multiple PCs)  are computed  by  means of  the
    following formula; the table shows some examples.

                      2990                N is the number of licensed users
          P =  68 + --------       where:
                     22 + N               P is the price per user in US$

    The site license  fee for an unlimited number of users is  100 times the
    single-user license (e.g. US$ 19800 for X Appeal Pro Business).

    The following table shows some pricing examples (per-user prices):
    +-------+--------------+--------------+--------------+--------------+
    | Users | X Appeal Pro | X Appeal Pro | X Appeal Lite| X Appeal Lite|
    |       |  Business    | Educational  |  Business    | Educational  |
    +-------+--------------+--------------+--------------+--------------+
    |     1 |     198.0    |     138.6    |      99.0    |      69.3    |
    |     2 |     192.6    |     134.8    |      96.3    |      67.4    |
    |     5 |     178.7    |     125.1    |      89.4    |      62.6    |
    |    10 |     161.4    |     113.0    |      80.7    |      56.5    |
    |    20 |     139.2    |      97.4    |      69.6    |      48.7    |
    |    50 |     109.5    |      76.7    |      54.8    |      38.3    |
    |   100 |      92.5    |      64.8    |      46.3    |      32.4    |
    |   200 |      81.5    |      57.0    |      40.7    |      28.5    |
    +-------+--------------+--------------+--------------+--------------+

    Subsequent  orders to  upgrade the number  of concurrent  users will  be
    computed  with the  same formula,  by using  the total  number of  users
    after the upgrade to compute the cost of each additional license.

    An upgrade and  support contract is available at a yearly  rate equal to
    20% of the license fee paid for  the product. The contract guarantees to
    the  customer the  availability of  any update  and/or upgrade  released
    during the year, with no additional license costs.

    For  customers with no upgrade  contract, each new version  is available
    at  40% of the current  license fee; this is  reduced to 20%  during the
    first three  months after the introduction  of a new release.  The above
    rates  do not include  shipping and handling.  Table (1)  summarizes the
    pricing  factor for  the various  licenses  and upgrades;  see the  file
    ORDER.FRM for usage details.

    When  updating existing licenses to  the current version,  and upgrading
    the number of  users at the same time, and/or ordering  a yearly support
    contract, please submit a different order form for each operation.

    Table (1)
    +-----------------------+----------+----------+----------+----------+
    | License               |Before Nov. 30, 1996 |After  Nov. 30, 1996 |
    | (new or upgrade)      | Business |Education.| Business |Education.|
    +-----------------------+----------+----------+----------+----------+
    | X Appeal Pro  3.1     |   1.00   |   0.70   |   1.00   |   0.70   |
    | X Appeal Lite 3.1     |   0.50   |   0.35   |   0.50   |   0.35   |
    | Pro  3.1 1 yr support |   0.20   |   0.14   |   0.20   |   0.14   |
    | Lite 3.1 1 yr support |   0.10   |   0.07   |   0.10   |   0.07   |
    | Lite -> Pro   3.1     |   0.50   |   0.35   |   0.50   |   0.35   |
    | Pro  1.4 -> 3.1       |   0.20   |   0.14   |   0.40   |   0.28   |
    | Lite 1.4 -> 3.1       |   0.10   |   0.07   |   0.20   |   0.14   |
    | Lite->Pro & 1.4->3.1  |   0.60   |   0.42   |   0.70   |   0.49   |
    +-----------------------+----------+----------+----------+----------+

    Customers  who  already own  the  distribution files  and  only need  to
    register their copy will have to pay only the license fee.
    Handling  and shipping  charges will  be  added for  orders including  a
    physical copy of the product on floppy disks.

    Handling charges (physical media and manuals): US$ 20
    Shipping charges: according to table (2).

    Table (2)
    +----------------------+----+-----+----------------------+----+-----+
    | COUNTRY              | ISO| US$ | COUNTRY              | ISO| US$ |
    +----------------------+----+-----+----------------------+----+-----+
    | Albania              | AL |  20 | Kuwait               | KW |  31 |
    | Algeria              | DZ |  20 | Latvia               | LV |  31 |
    | Angola               | AO |  31 | Lesotho              | LS |  44 |
    | Argentina            | AR |  44 | Liechtenstein        | LI |  20 |
    | Aruba                | AW |  39 | Lithuania            | LT |  31 |
    | Australia            | AU |  44 | Luxembourg           | LU |  20 |
    | Austria              | AT |  20 | Macau                | MO |  31 |
    | Bahamas              | BS |  39 | Madagascar           | MG |  44 |
    | Bangladesh           | BD |  39 | Malasia              | MY |  39 |
    | Barbados             | BB |  39 | Maldives             | MV |  44 |
    | Belgium              | BE |  20 | Mali                 | ML |  39 |
    | Benin                | BJ |  39 | Malta                | MT |  20 |
    | Bermuda              | BM |  39 | Martinique           | MQ |  44 |
    | Bhutan               | BT |  39 | Mauritania           | MR |  39 |
    | Bolivia              | BO |  44 | Mauritius            | MU |  44 |
    | Brazil               | BR |  39 | Mexico               | MX |  39 |
    | Bulgaria             | BG |  20 | Monaco               | MC |  20 |
    | Burkina Faso         | BF |  31 | Morocco              | MA |  31 |
    | Burundi              | BI |  31 | Mozambique           | MZ |  39 |
    | Cameroon             | CM |  31 | Netherlands          | NL |  20 |
    | Canada               | CA |  31 | New Caledonia        | NC |  44 |
    | Cape Verde           | CV |  31 | New Zealand          | NZ |  44 |
    | Central African Rep. | CF |  31 | Niger                | NE |  39 |
    | Chad                 | TD |  31 | Nigeria              | NG |  31 |
    | Chile                | CL |  39 | Norway               | NO |  20 |
    | China                | CN |  44 | Oman                 | OM |  31 |
    | Colombia             | CO |  44 | Pakistan             | PK |  39 |
    | Congo                | CG |  31 | Paraguay             | PY |  44 |
    | Costa Rica           | CR |  44 | Peru                 | PE |  44 |
    | Cote d'Ivoire        | CI |  39 | Philippines          | PH |  39 |
    | Croatia              | HR |  20 | Poland               | PL |  20 |
    | CSI                  | RU |  31 | Portugal             | PT |  20 |
    | Cuba                 | CU |  44 | Qatar                | QA |  31 |
    | Cyprus               | CY |  20 | Reunion              | RE |  44 |
    | Czech Republic       | CZ |  20 | Romania              | RO |  20 |
    | Denmark              | DK |  20 | Rwanda               | RW |  31 |
    | Ecuador              | EC |  44 | San Marino           | SM |   8 |
    | Egypt                | EG |  20 | Saudi Arabia         | SA |  31 |
    | Equatorial Guinea    | GQ |  31 | Senegal              | SN |  31 |
    | Estonia              | EE |  31 | Seychelles           | SC |  44 |
    | Ethiopia             | ET |  31 | Sierra Leone         | SL |  31 |
    | Finland              | FI |  20 | Singapore            | SG |  31 |
    | France               | FR |  20 | Slovenia             | SI |  20 |
    | Gabon                | GA |  31 | Somalia              | SO |  31 |
    | Germany              | DE |  20 | South Africa         | ZA |  39 |
    | Ghana                | GH |  31 | Spain                | ES |  20 |
    | Greece               | GR |  20 | Sri Lanka            | LK |  39 |
    | Guatemala            | GT |  39 | Sweden               | SE |  20 |
    | Guinea               | GN |  31 | Switzerland          | CH |  20 |
    | Guyana               | GY |  44 | Taiwan               | TW |  31 |
    | Honduras             | HN |  44 | Tanzania             | TZ |  31 |
    | Hong Kong            | HK |  31 | Thailand             | TH |  31 |
    | Hungary              | HU |  20 | Togo                 | TG |  31 |
    | Iceland              | IS |  20 | Tunisia              | TN |  20 |
    | India                | IN |  39 | Turkey               | TR |  20 |
    | Indonesia            | ID |  39 | Uganda               | UG |  31 |
    | Iran                 | IR |  31 | Ukraine              | UA |  31 |
    | Iraq                 | IQ |  31 | United Arab Emirates | AE |  39 |
    | Ireland              | IE |  20 | United Kingdom       | UK |  20 |
    | Israel               | IL |  31 | United States        | US |  31 |
    | Italy                | IT |   8 | Uruguay              | UY |  44 |
    | Japan                | JP |  31 | Vatican City State   | VA |   8 |
    | Jordan               | JO |  31 | Venezuela            | VE |  39 |
    | Kenya                | KE |  31 | Zaire                | ZR |  31 |
    | Korea                | KP |  39 | Zimbabwe             | ZW |  39 |
    | Korea(Republic of)   | KR |  39 |                      |    |     |
    +----------------------+----+-----+----------------------+----+-----+

    Orders  can be  sent by  mail, fax,  email or  through the  WWW form  at
    www.xtreme.it/xappeal.  Please  use  the  file ORDER.FRM  on  the  first
    installation disk when submitting an order.
    Orders from EEC countries must include the V.A.T. code.
    Customers  licensing copies  for  personal use  and  without a  Purchase
    Order from  a company or other  organization need to prepay  the license
    fee (this can  be done also by using a credit card); their  copy will be
    shipped and/or registered as soon as the payment will be effective.
    The  package is shipped  within one week  after order  reception, unless
    adverse conditions cause some unwanted delay.

    Payments  can be done  by means of  international draft  in US$  or bank
    remittance  in US$  on  the account  no.  1202 1906  0916  c/o Cassa  di
    Risparmi di Livorno, Ag. C, Via Marradi  49, 57125 Livorno, Italy, or by
    credit card (Mastercard or Visa).

    All orders must be addressed to:

       Xtreme s.a.s.
       Via Marradi 149 - 57125 Livorno - Italy
       Tel:             +39-586-804374
       Fax:             +39-586-502310
       E-mail:          xappeal@xtreme.it

