Immunolabeling pattern of syndecan-1 expression may distinguish pagetoid Bowen's disease, extramammary Paget's disease, and pagetoid malignant melanoma in situ.	Bayer-Garner IB, Reed JA	J Cutan Pathol	2004	31	(2)	169-73	1	eng	need	Journal			v2.4		http://www.ncbi.nlm.nih.gov:80/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=14690462&dopt=Abstract	Sample
Syndecans: proteoglycan regulators of cell-surface microdomains?	Couchman JR	Nat Rev Mol Cell Biol	2003	4	(12)	926-37	2	eng	need	Journal			v2.4		http://www.ncbi.nlm.nih.gov:80/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=14685171&dopt=Abstract	Sample
High heparanase activity in multiple myeloma is associated with elevated microvessel density.	Kelly T, Miao HQ, Yang Y, Navarro E, Kussie P, Huang Y, MacLeod V, Casciano J, Joseph L, Zhan F, Zangari M, Barlogie B, Shaughnessy J, Sanderson RD	Cancer Res	2003	63	(24)	8749-56	3	eng	need	Journal			v2.4		http://www.ncbi.nlm.nih.gov:80/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=14695190&dopt=Abstract	Sample
Mammary gland development requires syndecan-1 to create a beta-catenin/TCF-responsive mammary epithelial subpopulation.	Liu BY, Kim YC, Leatherberry V, Cowin P, Alexander CM	Oncogene	2003	22	(58)	9243-53	4	eng	need	Journal			v2.4		http://www.ncbi.nlm.nih.gov:80/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=14681683&dopt=Abstract	Sample
Different heparan sulfate proteoglycans serve as cellular receptors for human papillomaviruses.	Shafti-Keramat S, Handisurya A, Kriehuber E, Meneguzzi G, Slupetzky K, Kirnbauer R	J Virol	2003	77	(24)	13125-35	5	eng	need	Journal			v2.4		http://www.ncbi.nlm.nih.gov:80/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=14645569&dopt=Abstract	Sample
Interaction of RANTES with syndecan-1 and syndecan-4 expressed by human primary macrophages.	Slimani H, Charnaux N, Mbemba E, Saffar L, Vassy R, Vita C, Gattegno L	Biochim Biophys Acta	2003	1617	(1-2)	80-8	6	eng	need	Journal			v2.4		http://www.ncbi.nlm.nih.gov:80/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=14637022&dopt=Abstract	Sample
