/bkg_east.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/bkg_north.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/bkg_south.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/bkg_west.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/close_center.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/close_center_bright.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/close_left.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/close_left_bright.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/close_right.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/close_right_bright.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/cmp_east.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/cmp_north.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/cmp_south.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/cmp_west.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/done.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/far_center.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/far_center_bright.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/far_left.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/far_left_bright.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/far_right.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/far_right_bright.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/ground.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/middle_center.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/middle_center_bright.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/middle_left.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/middle_left_bright.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/middle_right.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/middle_right_bright.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/numbers.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/options.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/optionson.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/soundoff.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/soundon.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/start.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/timeup.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/title.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
/youwin.png/1.1/Fri Jun 21 22:50:51 2002/-kb/
D
